Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42 |
---|---|
Color | Nude, Black |
Clear Key Buckle Sandals
₱ 1,199.00
Only logged in customers who have purchased this product may leave a review.
Women's Sizes
How to measure
- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose.

SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|
N/A | INCHES | CM | INCHES | CM | INCHES | CM |
XS | 31 | 78 | 24 | 60 | 33 | 83.5 |
S | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
M | 33 | 83 | 26 | 65 | 35 | 88.5 |
L | 35 | 88 | 28 | 70 | 37 | 93.5 |
XL | 37 | 93 | 30 | 75 | 39 | 98.5 |
2XL | 39 | 98 | 31 | 80 | 41 | 103.5 |
3XL | 41 | 103 | 33 | 85 | 43 | 108.5 |
4XL | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Women's Sizes
How to measure

US | Euro | UK | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875 | 20.8 |
4.5 | 35 | 2.5 | 8.375 | 21.3 |
5 | 35-36 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 36-37 | 4 | 8.875 | 22.5 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |
11.5 | 42 | 9.5 | 10.6875 | 27.1 |
12 | 42-43 | 10 | 10.875 | 27.6 |
Vendor Information
- No ratings found yet!
Reviews
There are no reviews yet.